
The Amtrak Adirondack is a daily train connecting New York City and Montreal. Stretching about 381 miles, the journey from New York City to Montreal takes around 10 hours, passing through 19 stations. This isn’t just a trip, it’s a travel experience. You’re enveloped by forests, rivers, mountains, and local history as the train glides north. Considering this, we have drafted a detailed blog on Adirondack routes and trains, which also includes the station names, their address, schedules, and other related details.
| Routes | Stations | Address |
|---|---|---|
| New York | Moynihan Train Hall at Penn Station | 351 West 31st Street, New York, NY 10001 |
| New York | Yonkers Amtrak North Station | 5 Buena Vista AvenueYonkers, NY 10701-3544 |
| New York | Croton-Harmon, Amtrak/Metro North Station | 4 Veteran’s Plaza and 1 Croton Point Avenue, Croton-on-Hudson, NY 10520-3054 |
| New York | Poughkeepsie Amtrak/Metro-North Station | 41 Main Street, Poughkeepsie, NY 12601-2909 |
| New York | Rhinecliff, New York | 455 Rhinecliff Road, Rhinecliff, NY 12574 |
| New York | Hudson Amtrak Station, New York | 69 South Front Street, Hudson, NY 12534 |
| Albany | Albany-Rensselaer, Amtrak Station, New York | 525 East Street, Rensselaer, NY 12144-2310 |
| Albany | Schenectady Amtrak Station, New York | 332 Erie BoulevardSchenectady, NY 12305-1817 |
| Albany | Saratoga Springs, Amtrak Station, New York | 26 Station Lane, Saratoga Springs, NY 12866 |
| Albany | Fort Edward-Glens Falls, New York | 70 East Street, Fort Edward, NY 12828 |
| Albany | Whitehall, New York | 154 Main Street, Whitehall, NY 12887 |
| Albany | Ticonderoga, New York | NYS Hwy 74 and Sandy Redoubt, Ticonderoga, NY 12883 |
| Albany | Port Henry, New York | 20 Park Place, Port Henry, NY 12974-1324 |
| Albany | Westport, New York | 6705 Main Street, Westport, NY 12993 |
| Albany | Port Kent, New York | NY 373 and Lake Street, near Burlington-Port Kent ferry dockPort Kent, NY 12975 |
| Albany | Plattsburgh, New York | Bridge and Dock Streets, Plattsburgh, NY 12901 |
| Albany | Rouses Point, New York | History & Welcome Center, 68 Pratt Street, Rouses Point, NY 12979 |
| Montreal | St-Lambert, Quebec | Gare VIA Rail Canada Station, 329 avenue St-Denis, St-Lambert, QC J4P 2G5 |
| Montreal | Montreal, Quebec Gare Centrale / Central Station | 895 rue de la Gauchetiere ouest Montreal, QC H3B 4G1 |
Northbound summary: Departs New York ~7:15 AM; arrives Montréal ~8:16 PM.
Southbound summary: Departs Montréal at 11:10 AM; arrives New York at 10:15 P.M.
Important Considerations:
Complete List of All Amtrak Routes in the U.S.
Here are some of the key services and amenities available at the Adirondack Routes and Trains, and what passengers can expect, like Wi-Fi services, comfortable seating, luggage facilities, food options, and more.
For any inquiry or doubt about Amtrak Routes and Schedules, you can contact Amtrak representatives at (1-800-872-7245) or visit www.Amtrak.com.
The Adirondack travels from New York City through the Hudson Valley, into Montreal. Heading north, you’re scheduled to depart New York’s Moynihan Train Hall in the morning and arrive in Montreal in the evening.
The Amtrak Adirondack train from New York to Montreal takes approximately 10 hours to complete the journey.
A one-way ticket can cost around $75 or more if booked closer to the date of travel. The price varies depending on factors such as how far in advance you book, demand, and specific fare types.
The Amtrak Adirondack train service runs once daily in each direction between Montreal and New York City.
No checked baggage, and the carry-on must be kept with you. Overhead racks and racks at car ends help; early boarding is recommended