
The Cardinal is an Amtrak train that runs three days a week between New York and Chicago, taking about 27 hours and 45 minutes. The route offers stunning views of the Southeast, including the Blue Ridge and Allegheny Mountains, the Shenandoah Valley, and West Virginia’s white-water rivers. Travelers journey through cities like Washington, Charlottesville, Cincinnati, and Indianapolis before reaching Chicago. The train follows the Ohio River, passing charming towns and city skylines, providing a memorable and scenic experience. Moreover, this guide provides a clear and concise overview to help you plan a scenic and memorable journey on the Cardinal route.
The Amtrak Cardinal Train Route connects travelers to a variety of vibrant cities, with major stations such as Charlottesville, Indianapolis, and Cincinnati offering unique stops along its scenic journey.
| Route | Station | Address |
|---|---|---|
| New York | New York, NY – Moynihan Train Hall (NYP) | 351 West 31st Street, New York, NY 10001 |
| New Jersey | Newark, NJ – Penn Station (NWK) | 1 Raymond Plaza West, Newark, NJ 07102-5405 |
| New Jersey | Trenton, NJ (TRE) | 72 South Clinton Avenue,, Trenton, NJ 08609-1238 |
| Pennsylvania | Philadelphia, PA – William H. Gray III 30th St. Station (PHL) | 2955 Market Street, Philadelphia, PA 19104 |
| Delaware | Wilmington, DE (WIL) | 100 South French Street, Wilmington, DE 19801-5036 |
| Maryland | Baltimore, MD – Penn Station (BAL) | 1500 North Charles Street, Baltimore, MD 21201-5815 |
| DC | Washington, DC – Union Station (WAS) | 50 Massachusetts Avenue NE, Washington, DC 20002-4214 |
| Virginia | Alexandria, VA (ALX) | 110 Callahan Drive, Alexandria, VA 22301-2752 |
| Virginia | Manassas, VA (MSS) | 9431 West Street, Manassas, VA 20110 |
| Virginia | Culpeper, VA (CLP) | 111 South Commerce Street, Culpeper, VA 22701 |
| Virginia | Charlottesville, VA (CVS) | 810 West Main Street, Charlottesville, VA 22903 |
| Virginia | Staunton, VA (STA) | 1 Middlebrook Avenue, Staunton, VA 24401 |
| Virginia | Clifton Forge, VA (CLF) | 307 East Ridgeway Street, Clifton Forge, VA 24422 |
| West Virginia | White Sulphur Springs, WV (WSS) | 315 West Main Street, White Sulphur Springs, WV 24986 |
| West Virginia | Alderson, WV (ALD) | 1 C&O Plaza on Railroad Avenue, Alderson, WV 24910 |
| West Virginia | Hinton, WV (HIN) | 100 Second Avenu, Hinton, WV, 25951 |
| West Virginia | Prince, WV (PRC) | 5034 Stanaford Road, Prince, WV 25907 |
| West Virginia | Thurmond, WV (THN) | Hwy 25 & Hwy 2, Thurmond, WV 25936 |
| West Virginia | Montgomery, WV (MNG) | Third Avenue and Washington Street, Montgomery, WV 25136 |
| West Virginia | Charleston, WV (CHW) | 350 MacCorkle Avenue – Southeast, Charleston, WV 25314 |
| West Virginia | Huntington, WV (HUN) | 1050 8th Avenue, Huntington, WV 25701 |
| Kentucky | Ashland, KY (AKY) | 99 15th Street, Ashland, KY 41101 |
| Kentucky | South Shore, KY – Portsmouth, OH (SPM) | Main Street & US 23, South Shore, KY 41174 |
| Kentucky | Maysville, KY (MAY) | West Front Street & Rosemary, Clooney Street, Maysville, KY 41056 |
| Ohio | Cincinnati, OH – Union Terminal (CIN) | 1301 Western Avenue, Cincinnati, OH 45203 |
| Indiana | Connersville, IN (COI) | 1012 Eastern Avenue, Connersville, IN 47331 |
| Indiana | Indianapolis, IN (IND) | 350 South Illinois Street, Indianapolis, IN 46225-1198 |
| Indiana | Crawfordsville, IN (CRF) | 400 North Green Street, Crawfordsville, IN 47933 |
| Indiana | Lafayette, IN – Amtrak Station (LAF) | 200 North Second Street, Lafayette, IN 47901-1238 |
| Indiana | Rensselaer, IN (REN) | 776 North Cullen Street, Rensselaer, IN 47978 |
| Indiana | Dyer, IN (DYE) | 913 Sheffield Avenue, Dyer, IN 46311 |
| Illinois | Chicago, IL – Union Station (CHI) | 255 South Clinton Street, Chicago, IL 60606-5702 |
Prepare for your trip by reviewing the schedule details of the Amtrak Cardinal, including its departure days and estimated travel time to help you plan smoothly.
| Departure Station | New York, NY – Moynihan Train Hall (NYP) |
| Arrival Station | Chicago, IL – Union Station (CHI) |
| Total Distance | 1,146 miles (1,844 km) |
| Travel Time | 27 hours, 45 minutes |
| Service Frequency | Three round trips per week |
How to Access the Latest Cardinal Schedule:
Note: The Cardinal offers a scenic travel experience through Virginia’s mountains, West Virginia’s river valleys, and along the Ohio River, making it a memorable long-distance journey.
Explore All Amtrak Routes situated across the United States.
The Amtrak Cardinal Train offers a comfortable and scenic journey with a range of onboard amenities, ensuring a relaxing experience as you travel through the heart of the eastern U.S.
Note: Each of these services contributes to a comfortable and enjoyable trip on the Amtrak Cardinal train.
For any inquiry or doubt about Amtrak Routes and Schedules, you can contact Amtrak representatives at (1-800-872-7245) or visit www.Amtrak.com.
The Cardinal travels between New York City and Chicago, passing through cities such as Washington, Charlottesville, Cincinnati, and Indianapolis.
The train operates three days a week in each direction. Booking in advance is recommended due to limited service.
The journey takes approximately 27 hours and 45 minutes, providing an overnight travel experience.
Yes, Viewliner Roomettes and Bedrooms are available for added comfort and privacy during the trip.
Sleeping car passengers get complimentary meals, while coach passengers can purchase food and drinks in the Cafe Car.