Embark on an unforgettable 35-hour journey along the iconic Coast Starlight, a train route that captures the very essence of the West Coast. Departing daily from Los Angeles and heading north to Seattle, this scenic adventure takes you through vibrant cities like Santa Barbara, Portland, Sacramento, and the Bay Area. As you travel, you will witness breathtaking landscapes, from snow-capped Cascade peaks and Mount Shasta to lush forests, fertile valleys, and endless Pacific Ocean vistas. It’s more than just a train ride; it’s a chance to step back in time and experience the diverse beauty and spirit of the West Coast in a truly human way.
If you are thinking about taking the Coast Starlight, it’s helpful to know the main stations you will be stopping at along the way. These stops link you to a variety of lively cities and beautiful scenery on the West Coast, ensuring your trip is both smooth and memorable.
Routes | Station Name | Station Address |
---|---|---|
Washington | Seattle, WA – King Street Station (SEA) | 303 South Jackson Street, Seattle, WA 98104-2868 |
Washington | Tacoma, WA (TAC) | 422 East 25th Street, Tacoma, WA 98421 |
Washington | Olympia-Lacey, WA (OLW) | 6600 Yelm Highway SE, Lacey, WA 98513-6481 |
Washington | Centralia, WA (CTL) | 210 Railroad Avenue, Centralia, WA 98531 |
Washington | Kelso-Longview, WA (KEL) | 501 South First Avenue, Kelso, WA 98626 |
Washington | Vancouver, WA (VAN) | 1301 West 11th Street, Vancouver, WA 98660 |
Oregon | Portland, OR – Union Station (PDX) | 800 NW Sixth Avenue, Portland, OR 97209-3789 |
Oregon | Salem, OR – Amtrak Station (SLM) | 500 13th Street SE, Salem, OR 97301 |
Oregon | Albany, OR (ALY) | 110 10th Avenue SW, Albany, OR 97321-2457 |
Oregon | Eugene, OR – Amtrak Station (EUG) | 433 Willamette Street, Eugene, OR 97401-2613 |
Oregon | Chemult, OR (CMO) | Palmer/Kranz Street and Depot Street, Chemult, OR 97731 |
Oregon | Klamath Falls, OR (KFS) | 1600 Oak Avenue, Klamath Falls, OR 97601-3286 |
California | Dunsmuir, CA (DUN) | 5750 Sacramento Avenue, Dunsmuir, CA 96025-2024 |
California | Redding, CA – Amtrak Station (RDD) | 1620 Yuba Street, Redding, CA 96001-1712 |
California | Chico, CA (CIC) | 450 Orange Street, Chico, CA 95928-4602 |
California | Sacramento, CA – Sacramento Valley Station (SAC) | 401 I Street, Sacramento, CA 95814-2308 |
California | Davis, CA (DAV) | 840 Second Street, Davis, CA 95616-4624 |
California | Martinez, CA (MTZ) | 601 Marina Vista Avenue, Martinez, CA 94553-1132 |
California | Emeryville, CA (EMY) | 5885 Horton Street, Emeryville, CA 94608-2037 |
California | Oakland, CA – Jack London Square Station (OKJ) | 245 Second Street, Oakland, CA 94607 |
California | San Jose, CA – Diridon Station (SJC) | 65 Cahill Street, San Jose, CA 95110 |
California | Salinas, CA – Amtrak Station (SNS) | 11 Station Place, Salinas, CA 93901-1432 |
California | Paso Robles, CA (PRB) | 800 Pine Street, Paso Robles, CA 93446-2856 |
California | San Luis Obispo, CA – Amtrak Station (SLO) | 1011 Railroad Avenue, San Luis Obispo, CA 93401-4449 |
California | Santa Barbara, CA (SBA) | 209 State Street, Santa Barbara, CA 93101-3833 |
California | Oxnard, CA (OXN) | 201 East Fourth Street, Oxnard, CA 93030 |
California | Simi Valley, CA (SIM) | 5050 Los Angeles Avenue, Simi Valley, CA 93063 |
California | Van Nuys, CA (VNC) | 7724 Van Nuys Boulevard, Van Nuys, CA 91405 |
California | Burbank, CA (BUR) | 3750 Empire Avenue, Burbank, CA 91505 |
California | Los Angeles, CA – Union Station (LAX) | 800 North Alameda Street, Los Angeles, CA 90012-2902 |
This is the detailed schedule for the Amtrak Coast Starlight route, highlighting key travel information between Seattle and Los Angeles.
Departure Station | Leaves from King Street Station in Seattle |
Arrival Station | Arrives at Union Station in Los Angeles |
Total Distance | Covers roughly 1,377 miles |
Travel Time | Takes about 35 hours to complete the journey |
Service Frequency | Operates every day |
Here is a step-by-step procedure to check and confirm the schedule of the Coast Starlight:
This step-by-step process will help you accurately check and confirm the Coast Starlight schedule.
Explore All Amtrak Routes situated across the United States.
Amenities on the train can vary, offering different features like comfortable seating, sleeping areas, and onboard facilities to make your journey enjoyable and tailored to your comfort needs. Here are some, you can expect on your Amtrak Coast Starlight route:
For any inquiry or doubt about Amtrak Routes and Schedules, you can contact Amtrak representatives at (1-800-872-7245) or visit www.Amtrak.com.
It takes about 35 hours to travel between Seattle and Los Angeles.
Stops include Seattle, Portland, Sacramento, Santa Barbara, Oxnard, and Los Angeles.
Visit Amtrak’s website or app to see departure times and train details.
Choices include Roomettes, Bedrooms, Suites, and Family Bedrooms for overnight comfort.
Meals are available on the train, served at scheduled times for breakfast, lunch, and dinner.
Related Pages