The Pacific Surfliner offers a scenic and convenient way to explore Southern California, traveling along a 352-mile route that connects some of the region’s most iconic cities. From San Luis Obispo and Santa Barbara to Los Angeles and San Diego, this iconic train ride lets passengers experience breathtaking views of the Pacific Ocean while covering a diverse landscape of coastal beauty and vibrant city life. With multiple departures daily, the Pacific Surfliner makes the journey between these popular destinations in about 8 hours and 52 minutes, offering both comfort and spectacular sights from start to finish. Whether you are headed for business or leisure, the Pacific Surfliner promises an unforgettable ride along California’s stunning coastline.
With its extensive route, the Pacific Surfliner provides access to some of the most iconic destinations along the Southern California coastline. Below is the table of stations served by the Pacific Surfliner, connecting Southern California’s coastal cities and offering a convenient, scenic way to travel along the region.
Route | Station | Address |
---|---|---|
California | San Luis Obispo, CA – Amtrak Station (SLO) | 1011 Railroad Avenue, San Luis Obispo, CA 93401-4449 |
California | Grover Beach, CA (GVB) | 180 West Grand Avenue, Grover Beach, CA 93433-1968 |
California | Guadalupe, CA (GUA) | 330 Guadalupe Street, Guadalupe, CA 93434 |
California | Lompoc-Surf, CA -Amtrak Station (LPS) | Ocean Ave and Park Rd Surf, CA 93437 |
California | Goleta, CA (GTA) | 25 South La Patera Lane, Goleta, CA 93117 |
California | Santa Barbara, CA (SBA) | 209 State Street, Santa Barbara, CA 93101-3833 |
California | Carpinteria, CA (CPN) | 475 Linden Avenue, Carpinteria, CA 93013 |
California | Ventura, CA (VEC) | 39 East Harbor Blvd, Ventura, CA 93001 |
California | Oxnard, CA (OXN) | 201 East Fourth Street, Oxnard, CA 93030 |
California | Camarillo, CA (CML) | 30 Lewis Road, Camarillo, CA 93010 |
California | Moorpark, CA (MPK) | 300 High Street, Moorpark, CA 93021 |
California | Simi Valley, CA (SIM) | 5050 Los Angeles Avenue, Simi Valley, CA 93063 |
California | Chatsworth, CA (CWT) | 10040 Old Depot Plaza Road, Chatsworth, CA 91311 |
California | Northridge, CA (NRG) | 8775 Wilbur Ave, Los Angeles, CA 91324 |
California | Van Nuys, CA (VNC) | 7724 Van Nuys Boulevard, Van Nuys, CA 91405 |
California | Burbank, CA (BUR) | 3750 Empire Avenue, Burbank, CA 91505 |
California | Burbank, CA – Downtown (BBK) | 201 North Front Street, Burbank, CA 91502 |
California | Glendale, CA (GDL) | 400 West Cerritos Avenue, Glendale, CA 91204 |
California | Los Angeles, CA – Union Station (LAX) | 800 North Alameda Street, Los Angeles, CA 90012-2902 |
California | Fullerton, CA (FUL) | 120 East Santa Fe Avenue, Fullerton, CA 92832 |
California | Anaheim, CA – Regional Trans. Intermodal Ctr. (ANA) | 2626 East Katella Avenue, Anaheim, CA 92806-5903 |
California | Santa Ana, CA (SNA) | 1000 East Santa Ana Boulevard, Santa Ana, CA 92701 |
California | Irvine, CA (IRV) | 15215 Barranca Parkway, Irvine, CA 92618 |
California | San Juan Capistrano, CA (SNC) | 26701 Verdugo Street, San Juan Capistrano, CA 92675 |
California | San Clemente Pier, CA (SNP) | 615 Avenida Victoria, San Clemente, CA 92672-5301 |
California | Oceanside, CA (OSD) | 235 South Tremont Street, Oceanside, CA 92054 |
California | Solana Beach, CA (SOL) | 105 North Cedros Avenue, Solana Beach, CA 92075 |
California | San Diego, CA – Old Town Transportation Center (OLT) | 4005 Taylor Street, San Diego, CA 92110 |
California | San Diego, CA – Santa Fe Depot (SAN) | 1050 Kettner Boulevard, San Diego, CA 92101-3339 |
To help you plan your scenic journey along the Southern California coastline, here is a detailed look at the typical schedule for the Amtrak Pacific Surfliner route, which operates daily between San Luis Obispo and San Diego. This schedule provides key arrival and departure times, allowing you to plan your trip and enjoy the beautiful views along the way.
Departure Station | San Luis Obispo, CA – Amtrak Station (SLO) |
Arrival Station | San Diego, CA – Santa Fe Depot (SAN) |
Total Distance | 350 miles (560 km) |
Travel Duration | 8 hours and 52 minutes |
Service Frequency | Daily |
Service Type | Inter-City Rail |
Here’s a simple step-by-step guide to check the current schedule for the Amtrak Pacific Surfliner Route:
Explore All Amtrak Routes situated across the United States.
Below is the list of the onboard amenities and services offered on the Amtrak Pacific Surfliner to help make your coastal journey comfortable, convenient, and enjoyable.
For any inquiry or doubt about Amtrak Routes and Schedules, you can contact Amtrak representatives at (1-800-872-7245) or visit www.Amtrak.com.
The Pacific Surfliner typically takes 8 hours and 52 minutes to travel between San Luis Obispo and San Diego, depending on the specific train and stops.
Yes, bicycles are allowed on the Pacific Surfliner. However, bike space is limited, so it’s recommended to reserve your bike spot in advance and check the specific bike policies for your train.
Yes, Free basic Wi-Fi is available on select Pacific Surfliner trains and stations, suitable for browsing and email but not for streaming or heavy data use.
Tickets can be purchased online via Amtrak’s website, through the Amtrak mobile app, at ticket counters, or from authorized agents.
Yes, you are welcome to bring your own food and non-alcoholic beverages on board. However, alcoholic drinks must be purchased from the Cafe Car.